IPv4 Virtual Interface Table
 Vif   Thresh   Local-Address   Remote-Address    Pkts-In   Pkts-Out
  0         1   10.204.36.81                       664025          0
  1         1   192.168.10.1                            0     664023

IPv4 Multicast Forwarding Table
 Origin          Group             Packets In-Vif  Out-Vifs:Ttls
 217.166.226.126 224.0.252.126           0  65535
 217.166.226.153 224.0.252.153           0  65535
 217.166.226.136 224.0.252.136           0  65535
 217.166.224.21  224.0.250.21            0  65535
 217.166.224.1   224.0.250.1             0  65535
 217.166.226.128 224.0.252.128           0  65535
 217.166.224.178 224.0.250.178           0  65535
 217.166.224.177 224.0.250.177           0  65535
 217.166.224.179 224.0.250.179           0  65535
 217.166.225.112 224.0.251.112           0  65535
 217.166.224.166 224.0.250.166           0  65535
 217.166.225.113 224.0.251.113           0  65535
 217.166.224.17  224.0.250.17            0  65535
 217.166.224.22  224.0.250.22            0  65535
 217.166.226.127 224.0.252.127           0  65535
 217.166.224.16  224.0.250.16            0  65535


IPv6 Multicast Interface Table is empty

IPv6 Multicast Forwarding Table is empty